Without further ado, here is my starting portfolio which goes live with closing prices as of Friday March 18:
Name | Currency | Current Weight | Return | Trailing P/E | P/E Est | Yield |
---|---|---|---|---|---|---|
SAS Pref | SEK | 12% | 0% | 9.4% | ||
Highpower International | USD | 8% | 0% | 7.6 | ||
Criteo | USD | 7% | 0% | 45.5 | 24.0 | |
Skandiabanken | NOK | 7% | 0% | 8.8 | ||
Yuexiu Transportation | HKD | 7% | 0% | 13.6 | 9.4 | 5.4% |
BYD | HKD | 7% | 0% | 166.1 | 40.6 | |
Ramirent | EUR | 7% | 0% | 16.5 | 14.3 | 6.8% |
MQ | SEK | 7% | 0% | 11.9 | 11.7 | 4.3% |
Ctrip | USD | 6% | 0% | 40.5 | 63.7 | |
NetEase | USD | 6% | 0% | 18.7 | 14.2 | 1.7% |
Coslight Technology | HKD | 6% | 0% | 38.7 | ||
SAFT | EUR | 6% | 0% | 52.7 | 12.7 | 3.1% |
Zhengtong Auto | HKD | 6% | 0% | 8.0 | 7.2 | 3.5% |
Cash | 8% | |||||
TOTAL | 100% | 0 |
13 stocks and 8% cash position ready for adding 1-2 stocks from my Watchlist, which you will find also in the Portfolio page.
I will spend up-coming posts to introduce the stocks in my portfolio. Also from now on, I will start to update monthly the portfolio performance and changes to the portfolio. You can always find the latest Portfolio and my current Watchlist under the tab in the menu on the top.